| 000 | 00375pab a2200145 454500 | ||
|---|---|---|---|
| 008 | 180718b1987 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aSubba Rao, K.G.K. | ||
| 245 | _aTangible wealth of household sector | ||
| 260 | _c1987 | ||
| 300 | _a1-15 | ||
| 362 | _aJune | ||
| 650 | _aHousehold - Surveys - India | ||
| 773 | _aReserve Bank of India Occasional Papers | ||
| 909 | _a9769 | ||
| 999 |
_c9769 _d9769 |
||