| 000 | 00435pab a2200181 454500 | ||
|---|---|---|---|
| 008 | 180718b2011 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBrij Bala | ||
| 245 | _aEconomics of selected crops under different organic practices | ||
| 260 | _c2011 | ||
| 300 | _ap.102-110. | ||
| 362 | _aJul-Dec | ||
| 650 | _aCrops | ||
| 700 | _aChandel, Poonam | ||
| 700 | _aSharma, K.D. | ||
| 773 | _aProductivity | ||
| 908 | _aN | ||
| 909 | _a98585 | ||
| 999 |
_c98584 _d98584 |
||