| 000 | 00503pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2013 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aBlackman, Tim | ||
| 245 | _aExploring explanations for local reductions in teenage pregnancy rates in England: An approach using qualitative comparative analysis | ||
| 260 | _c2013 | ||
| 300 | _ap.61-72. | ||
| 362 | _aJan | ||
| 650 | _aPregnancy - Great Britain | ||
| 650 | _aPregnancy | ||
| 773 | _aSocial Policy and Society | ||
| 908 | _aN | ||
| 909 | _a98890 | ||
| 999 |
_c98889 _d98889 |
||