| 000 | 00413pab a2200169 454500 | ||
|---|---|---|---|
| 008 | 180718b2012 xxu||||| |||| 00| 0 eng d | ||
| 100 | _aAwoyemi, T.T. | ||
| 245 | _aHouseholds cassara consumption pattern in Ogun State | ||
| 260 | _c2012 | ||
| 300 | _ap.185-207. | ||
| 362 | _aOct | ||
| 650 | _aConsumption | ||
| 700 | _aAmao, J.O. | ||
| 773 | _aIndian Journal of Economics | ||
| 908 | _aN | ||
| 909 | _a99272 | ||
| 999 |
_c99271 _d99271 |
||